Relax, it’s summer. Our new Kole sandal combines a pillow-soft padded upper with a super-lightweight sole — so you can take your home comforts for a spin on the street. The molded SoftWair footbed and EVA sole will feel like walking on air, while the adjustable Ripstop strap helps you find the perfect fit. Finished with signature DM’s yellow welt stitching.
-70%
Kole Athena leather strap sandals, Black
Original price was: $110.00.$33.00Current price is: $33.00.
Size Guide
Compare US, UK and EU footwear sizes below. Foot measurements are in centimetres (cm).
| Foot length (cm) | Foot width (cm) | UK | EU | US Men's | US Women's |
|---|---|---|---|---|---|
| 22 | 8.4 | 3 | 36 | 4 | 5 |
| 23 | 8.7 | 4 | 37 | 5 | 6 |
| 24 | 8.9 | 5 | 38 | 6 | 7 |
| 25 | 9.1 | 6 | 39 | 7 | 8 |
| 25.5 | 9.2 | 6.5 | 40 | — | 8.5 |
| 26 | 9.3 | 7 | 41 | 8 | 9 |
| 27 | 9.5 | 8 | 42 | 9 | 10 |
| 28 | 9.7 | 9 | 43 | 10 | 11 |
| 28.5 | 9.8 | 9.5 | 44 | — | 11.5 |
| 29 | 9.9 | 10 | 45 | 11 | 12 |
| 30 | 10.1 | 11 | 46 | 12 | 13 |
| 31 | 10.3 | 12 | 47 | 13 | 14 |
| 32 | 10.6 | 13 | 48 | 14 | 15 |
| 33 | 10.8 | 14 | 49 | 15 | 16 |
| 34 | 11 | 15 | 50 | 16 | 17 |
Measure both feet from heel to longest toe and use the longer measurement. Fit varies by style; this chart is a general conversion guide. Choose from the sizes actually offered for this product.
Reference: Dr. Martens size guide






Reviews
There are no reviews yet.