Slip sole-first into new sensations with our new Zebzag AnyWair mule. Made with soft-yet-durable EH suede and an adjustable rip tape strap to lock in comfort from day one. The ergonomic Zebzag sole combines lightweight EVA and rugged PVC to give your feet an easy ride without limiting your destination. And our SoftWair footbed adds extra cushioning. The sole boasts distinctive DM’s signatures, with a bold tread pattern, exaggerated grooving, and our unmistakable yellow welt stitching.
-70%
Zebzag Anywair Suede Platform Mules, Dusty Rose
Original price was: $150.00.$45.00Current price is: $45.00.
Size Guide
Compare US, UK and EU footwear sizes below. Foot measurements are in centimetres (cm).
| Foot length (cm) | Foot width (cm) | UK | EU | US Men's | US Women's |
|---|---|---|---|---|---|
| 22 | 8.4 | 3 | 36 | 4 | 5 |
| 23 | 8.7 | 4 | 37 | 5 | 6 |
| 24 | 8.9 | 5 | 38 | 6 | 7 |
| 25 | 9.1 | 6 | 39 | 7 | 8 |
| 25.5 | 9.2 | 6.5 | 40 | — | 8.5 |
| 26 | 9.3 | 7 | 41 | 8 | 9 |
| 27 | 9.5 | 8 | 42 | 9 | 10 |
| 28 | 9.7 | 9 | 43 | 10 | 11 |
| 28.5 | 9.8 | 9.5 | 44 | — | 11.5 |
| 29 | 9.9 | 10 | 45 | 11 | 12 |
| 30 | 10.1 | 11 | 46 | 12 | 13 |
| 31 | 10.3 | 12 | 47 | 13 | 14 |
| 32 | 10.6 | 13 | 48 | 14 | 15 |
| 33 | 10.8 | 14 | 49 | 15 | 16 |
| 34 | 11 | 15 | 50 | 16 | 17 |
Measure both feet from heel to longest toe and use the longer measurement. Fit varies by style; this chart is a general conversion guide. Choose from the sizes actually offered for this product.
Reference: Dr. Martens size guide






Reviews
There are no reviews yet.